Belangrijkste specificaties
Opgegeven capaciteit | 256 GB |
Interface | PCI-Express 3.0 x2 |
Type flashgeheugen | Triple-level cell (TLC) |
Leessnelheid (sequentieel) | 1.200 MB/s |
Schrijfsnelheid (sequentieel) | 800 MB/s |
Form-factor | M.2 2280 |
Specificaties
Opgegeven capaciteit | 256 GB |
Interface | PCI-Express 3.0 x2 |
Controller | Phison PS5008 |
Beschikbare capaciteit in Windows | 238,47 GB |
TRIM ondersteuning | Ja |
Type flashgeheugen | Triple-level cell (TLC) |
Merk flashchips | Toshiba |
Garantie | 3 jaar |
Opgegeven schrijfcapaciteit (Total Bytes Written / TBW) | 200 TB |
Opgegeven schrijfcapaciteit (cycles) | 781 cycles |
Protocol | NVMe |
Snelheden
Leessnelheid (sequentieel) | 1.200 MB/s |
Schrijfsnelheid (sequentieel) | 800 MB/s |
Leessnelheid (4k random) | 80.000 IOps |
Schrijfsnelheid (4k random) | 150.000 IOps |
Fysieke eigenschappen
Form-factor | M.2 2280 |
Hoogte | 2,3 mm |
Gewicht | 6,51 gram |